Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
Jul 24 19.080 18.830 18.975 -0.135
Sep 24 15.495 15.450 15.450 -0.015
Nov 24 15.520 15.520 15.520 0.045
Jan 25 15.500 0.000
@S - SOYBEANS - CBOT
Month High Low Last Change
Jul 24 1216'6 1213'0 1215'6 2'2
Aug 24 1219'2 1215'4 1218'2 2'0
Sep 24 1205'6 1201'6 1205'4 2'6
Nov 24 1204'2 1199'6 1203'2 2'2
@C - CORN - CBOT
Month High Low Last Change
Jul 24 463'6 462'0 463'4 1'0
Sep 24 474'4 472'6 474'0 0'6
Dec 24 488'0 486'2 487'6 0'6
Mar 25 500'2 498'6 500'0 0'6
@KW - CORN - CBOT
Month High Low Last Change
Jul 24 677'6 673'2 676'6 1'6
Sep 24 691'0 687'4 690'4 1'6
Dec 24 711'4 708'0 711'2 1'6
Mar 25 727'2 723'2 727'2 1'6
@W - WHEAT - CBOT
Month High Low Last Change
Jul 24 666'6 662'4 665'6 0'0
Sep 24 687'0 682'4 685'6 -0'2
Dec 24 710'0 705'6 708'4 -1'0
Mar 25 727'6 723'4 726'0 -1'2
@QM - WHEAT - CBOT
Month High Low Last Change
Jun 24 79.175 78.825 79.050 0.425
Jul 24 78.675 78.350 78.550 0.400
Aug 24 77.925 77.850 77.925 0.250
Sep 24 77.500 77.500 77.500 0.350
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up