Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
May 24 18.315 0.000
Jul 24 18.435 -0.005
Sep 24 15.365 0.000
Nov 24 15.390 0.000
@S - SOYBEANS - CBOT
Month High Low Last Change
May 24 1216'4 1216'4 1216'4 3'6
Jul 24 1236'6 1227'0 1229'2 1'4
Aug 24 1236'2 1227'2 1229'4 2'0
Sep 24 1221'0 1213'4 1215'6 2'2
@C - CORN - CBOT
Month High Low Last Change
May 24 447'2 444'2 444'2 -1'2
Jul 24 461'0 457'0 459'0 0'4
Sep 24 470'6 466'6 469'2 0'6
Dec 24 483'6 480'0 482'2 1'0
@KW - CORN - CBOT
Month High Low Last Change
May 24 675'0 670'0 658'2 -15'4
Jul 24 655'6 646'4 653'6 5'2
Sep 24 668'0 659'4 666'2 4'6
Dec 24 688'6 681'0 687'4 4'6
@W - WHEAT - CBOT
Month High Low Last Change
May 24 616'0 0'0
Jul 24 638'2 631'4 636'0 2'0
Sep 24 659'0 652'6 656'4 1'4
Dec 24 684'2 678'2 682'0 1'4
@QM - WHEAT - CBOT
Month High Low Last Change
Jun 24 79.575 79.150 79.500 0.500
Jul 24 79.100 78.725 79.075 0.525
Aug 24 78.375 78.375 78.375 0.300
Sep 24 77.825 77.825 77.825 0.300
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up