Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
Mar 25 12.935 12.865 13.245 0.355
May 25 13.525 12.980 13.475 0.345
Jul 25 13.735 13.385 13.775 0.365
Sep 25 13.755 13.300 13.675 0.255
@S - SOYBEANS - CBOT
Month High Low Last Change
Mar 25 1015'0 1010'0 1010'2 -3'6
May 25 1031'4 1021'0 1025'0 -2'2
Jul 25 1044'4 1033'6 1038'6 -0'6
Aug 25 1040'2 1029'4 1035'6 1'4
@C - CORN - CBOT
Month High Low Last Change
Mar 25 456'6 448'0 455'2 5'6
May 25 471'0 460'6 469'2 5'2
Jul 25 477'4 467'6 475'6 5'0
Sep 25 450'6 442'6 450'2 4'4
@KW - CORN - CBOT
Month High Low Last Change
Mar 25 546'2 546'2 551'2 -0'2
May 25 567'6 556'2 564'6 -1'0
Jul 25 581'6 569'6 577'2 -2'2
Sep 25 596'6 584'2 591'2 -3'0
@W - WHEAT - CBOT
Month High Low Last Change
Mar 25 533'6 -3'2
May 25 555'4 544'4 551'2 -2'6
Jul 25 569'2 558'6 565'4 -2'4
Sep 25 585'4 575'2 581'4 -2'4
@QM - WHEAT - CBOT
Month High Low Last Change
Apr 25 68.200 66.125 67.050 0.700
May 25 67.825 65.875 66.750 0.750
Jun 25 67.325 65.575 66.350 0.750
Jul 25 66.575 65.175 65.950 0.750
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up