@RR - ROUGH RICE - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
17.690 | 17.630 | 17.660 | -0.030 |
|
15.070 | 15.025 | 15.070 | 0.035 |
|
15.105 | 15.000 | 15.155 | 0.235 |
|
15.235 | 15.220 | 15.240 | 0.230 |
@S - SOYBEANS - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
1361'4 | 1347'6 | 1349'0 | -3'4 |
|
1272'4 | 1260'4 | 1261'4 | -1'0 |
|
1203'0 | 1190'2 | 1192'2 | -0'2 |
|
1195'0 | 1181'6 | 1183'2 | -0'4 |
@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
614'0 | 605'4 | 606'0 | -3'0 |
|
542'0 | 536'2 | 536'4 | 1'0 |
|
548'0 | 542'0 | 542'4 | 1'2 |
|
556'6 | 551'2 | 551'2 | 1'2 |
@KW - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
827'6 | 811'6 | 817'4 | 5'2 |
|
821'6 | 807'0 | 812'0 | 4'6 |
|
817'6 | 803'4 | 809'0 | 5'4 |
|
812'6 | 801'4 | 804'2 | 5'0 |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.