Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
Jan 25 14.470 13.935 14.075 -0.335
Mar 25 14.570 14.015 14.150 -0.355
May 25 14.800 14.400 14.385 -0.350
Jul 25 14.735 14.690 14.580 -0.260
@S - SOYBEANS - CBOT
Month High Low Last Change
Jan 25 977'4 960'0 974'4 11'4
Mar 25 982'2 963'2 979'2 12'6
May 25 991'4 972'2 988'0 13'0
Jul 25 1001'0 982'2 998'0 13'0
@C - CORN - CBOT
Month High Low Last Change
Mar 25 447'4 439'4 446'2 5'4
May 25 453'2 445'2 451'6 5'4
Jul 25 455'6 448'2 454'4 5'2
Sep 25 436'0 430'2 435'0 4'0
@KW - CORN - CBOT
Month High Low Last Change
Mar 25 549'2 541'0 544'6 1'4
May 25 557'0 548'6 552'4 1'4
Jul 25 565'2 557'0 560'6 1'6
Sep 25 577'2 569'4 573'4 2'0
@W - WHEAT - CBOT
Month High Low Last Change
Mar 25 537'2 529'2 533'0 0'0
May 25 547'6 539'6 542'6 -0'6
Jul 25 555'4 547'6 550'2 -0'6
Sep 25 568'0 561'4 563'2 -1'0
@QM - WHEAT - CBOT
Month High Low Last Change
Feb 25 69.825 68.450 69.450 0.075
Mar 25 69.350 68.075 69.025 0.075
Apr 25 68.975 68.000 68.650 0.050
May 25 68.500 67.650 68.375 0.075
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up