Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
May 24 19.210 18.900 19.085 -0.115
Jul 24 19.420 19.000 19.175 -0.240
Sep 24 15.130 15.000 15.085 0.045
Nov 24 15.210 15.180 15.185 0.015
@S - SOYBEANS - CBOT
Month High Low Last Change
May 24 1166'4 1150'4 1162'6 -3'2
Jul 24 1183'4 1166'6 1179'6 -1'6
Aug 24 1186'4 1170'4 1183'0 -1'0
Sep 24 1175'4 1160'0 1172'2 0'4
@C - CORN - CBOT
Month High Low Last Change
May 24 442'0 436'0 441'0 3'2
Jul 24 453'2 446'4 452'0 3'4
Sep 24 462'6 456'4 461'6 3'4
Dec 24 476'6 470'6 476'2 3'4
@KW - CORN - CBOT
Month High Low Last Change
May 24 635'2 621'0 632'0 7'6
Jul 24 642'4 627'2 640'4 10'4
Sep 24 654'0 639'2 652'4 10'2
Dec 24 672'6 658'2 670'6 10'0
@W - WHEAT - CBOT
Month High Low Last Change
May 24 605'0 593'4 602'2 7'6
Jul 24 623'4 612'0 620'4 7'4
Sep 24 641'0 629'6 639'2 8'0
Dec 24 664'0 652'4 662'2 8'2
@QM - WHEAT - CBOT
Month High Low Last Change
Jun 24 83.825 82.000 83.575 0.775
Jul 24 83.000 81.300 82.750 0.650
Aug 24 82.100 80.700 81.925 0.575
Sep 24 81.150 79.900 81.100 0.525
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up