Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
Sep 24 15.245 14.915 15.235 0.225
Nov 24 15.410 15.190 15.420 0.185
Jan 25 15.555 15.500 15.625 0.160
Mar 25 15.805 0.150
@S - SOYBEANS - CBOT
Month High Low Last Change
Aug 24 1117'2 1071'4 1077'4 -38'4
Sep 24 1075'6 1038'6 1042'0 -32'4
Nov 24 1080'4 1045'0 1048'4 -31'0
Jan 25 1094'6 1061'0 1064'0 -29'6
@C - CORN - CBOT
Month High Low Last Change
Sep 24 406'4 394'0 394'4 -11'4
Dec 24 421'6 409'2 410'0 -10'6
Mar 25 436'0 424'2 424'4 -10'6
May 25 446'0 434'6 435'0 -10'4
@KW - CORN - CBOT
Month High Low Last Change
Sep 24 566'2 544'4 545'4 -16'0
Dec 24 582'0 561'0 562'0 -16'0
Mar 25 595'2 575'2 576'4 -15'4
May 25 602'2 583'0 584'2 -15'0
@W - WHEAT - CBOT
Month High Low Last Change
Sep 24 541'2 522'0 523'4 -14'2
Dec 24 565'6 546'6 548'4 -14'0
Mar 25 585'4 567'2 569'0 -13'6
May 25 596'4 579'6 581'0 -13'4
@QM - WHEAT - CBOT
Month High Low Last Change
Sep 24 78.600 76.200 77.150 -1.125
Oct 24 77.375 75.100 76.000 -1.100
Nov 24 76.175 74.600 75.200 -1.025
Dec 24 75.575 73.775 74.575 -0.925
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up