Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
Jan 25 15.115 15.090 15.115 -0.005
Mar 25 15.250 0.000
May 25 15.425 0.000
Jul 25 15.465 0.000
@S - SOYBEANS - CBOT
Month High Low Last Change
Jan 25 994'6 988'0 994'6 4'2
Mar 25 1003'2 996'6 1003'0 3'6
May 25 1016'2 1010'2 1016'0 3'4
Jul 25 1028'6 1023'0 1028'6 3'4
@C - CORN - CBOT
Month High Low Last Change
Dec 24 431'4 429'2 431'4 1'2
Mar 25 441'6 439'0 441'6 1'6
May 25 448'4 446'2 448'2 1'2
Jul 25 451'6 449'4 451'4 1'4
@KW - CORN - CBOT
Month High Low Last Change
Dec 24 566'0 557'2 565'4 3'6
Mar 25 577'0 567'4 577'0 4'2
May 25 584'2 577'6 584'0 4'0
Jul 25 592'2 585'4 591'6 3'6
@W - WHEAT - CBOT
Month High Low Last Change
Dec 24 557'4 551'4 556'6 4'2
Mar 25 577'4 571'2 576'6 4'4
May 25 587'0 581'0 586'4 4'4
Jul 25 594'2 588'4 593'6 4'4
@QM - WHEAT - CBOT
Month High Low Last Change
Jan 25 69.725 68.875 69.575 0.825
Feb 25 69.400 68.625 69.275 0.750
Mar 25 68.975 68.500 68.975 0.625
Apr 25 68.525 68.300 68.400 0.200
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up