Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
Jul 23 17.690 17.630 17.660 -0.030
Sep 23 15.070 15.025 15.070 0.035
Nov 23 15.105 15.000 15.155 0.235
Jan 24 15.235 15.220 15.240 0.230
@S - SOYBEANS - CBOT
Month High Low Last Change
Jul 23 1361'4 1347'6 1349'0 -3'4
Aug 23 1272'4 1260'4 1261'4 -1'0
Sep 23 1203'0 1190'2 1192'2 -0'2
Nov 23 1195'0 1181'6 1183'2 -0'4
@C - CORN - CBOT
Month High Low Last Change
Jul 23 614'0 605'4 606'0 -3'0
Sep 23 542'0 536'2 536'4 1'0
Dec 23 548'0 542'0 542'4 1'2
Mar 24 556'6 551'2 551'2 1'2
@KW - CORN - CBOT
Month High Low Last Change
Jul 23 827'6 811'6 817'4 5'2
Sep 23 821'6 807'0 812'0 4'6
Dec 23 817'6 803'4 809'0 5'4
Mar 24 812'6 801'4 804'2 5'0
@W - WHEAT - CBOT
Month High Low Last Change
Jul 23 628'6 617'0 620'0 1'0
Sep 23 641'2 630'0 632'4 0'2
Dec 23 660'4 649'4 652'2 0'2
Mar 24 675'0 665'2 666'6 -0'6
@QM - WHEAT - CBOT
Month High Low Last Change
Jul 23 75.000 72.275 73.000 1.250
Aug 23 74.850 72.350 73.175 1.325
Sep 23 74.800 72.250 72.800 1.150
Oct 23 73.600 72.200 72.500 1.175
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up