@RR - ROUGH RICE - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
12.935 | 12.865 | 13.245 | 0.355 |
|
13.525 | 12.980 | 13.475 | 0.345 |
|
13.735 | 13.385 | 13.775 | 0.365 |
|
13.755 | 13.300 | 13.675 | 0.255 |
@S - SOYBEANS - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
1015'0 | 1010'0 | 1010'2 | -3'6 |
|
1031'4 | 1021'0 | 1025'0 | -2'2 |
|
1044'4 | 1033'6 | 1038'6 | -0'6 |
|
1040'2 | 1029'4 | 1035'6 | 1'4 |
@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
456'6 | 448'0 | 455'2 | 5'6 |
|
471'0 | 460'6 | 469'2 | 5'2 |
|
477'4 | 467'6 | 475'6 | 5'0 |
|
450'6 | 442'6 | 450'2 | 4'4 |
@KW - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
546'2 | 546'2 | 551'2 | -0'2 |
|
567'6 | 556'2 | 564'6 | -1'0 |
|
581'6 | 569'6 | 577'2 | -2'2 |
|
596'6 | 584'2 | 591'2 | -3'0 |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.