@RR - ROUGH RICE - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
16.880 | 16.820 | 16.820 | 0.010 |
|
17.090 | 17.085 | 17.085 | 0.010 |
|
17.220 | 0.000 | ||
|
17.360 | 0.000 |
@S - SOYBEANS - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
1311'4 | 1300'6 | 1309'6 | 4'2 |
|
1332'4 | 1321'2 | 1329'6 | 3'2 |
|
1348'2 | 1337'0 | 1345'4 | 3'0 |
|
1356'0 | 1344'6 | 1353'0 | 2'6 |
@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
470'0 | 467'6 | 470'0 | 1'4 |
|
491'4 | 489'2 | 491'2 | 0'6 |
|
503'0 | 500'6 | 502'6 | 0'6 |
|
510'6 | 509'0 | 510'6 | 0'4 |
@KW - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
665'2 | 649'0 | 657'4 | 1'2 |
|
662'6 | 657'6 | 660'0 | -2'6 |
|
666'0 | 661'4 | 663'2 | -3'4 |
|
669'4 | 664'6 | 667'2 | -2'6 |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.