@RR - ROUGH RICE - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Jan 25 | 14.470 | 13.935 | 14.075 | -0.335 |
Mar 25 | 14.570 | 14.015 | 14.150 | -0.355 |
May 25 | 14.800 | 14.400 | 14.385 | -0.350 |
Jul 25 | 14.735 | 14.690 | 14.580 | -0.260 |
@S - SOYBEANS - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Jan 25 | 977'4 | 960'0 | 974'4 | 11'4 |
Mar 25 | 982'2 | 963'2 | 979'2 | 12'6 |
May 25 | 991'4 | 972'2 | 988'0 | 13'0 |
Jul 25 | 1001'0 | 982'2 | 998'0 | 13'0 |
@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Mar 25 | 447'4 | 439'4 | 446'2 | 5'4 |
May 25 | 453'2 | 445'2 | 451'6 | 5'4 |
Jul 25 | 455'6 | 448'2 | 454'4 | 5'2 |
Sep 25 | 436'0 | 430'2 | 435'0 | 4'0 |
@KW - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Mar 25 | 549'2 | 541'0 | 544'6 | 1'4 |
May 25 | 557'0 | 548'6 | 552'4 | 1'4 |
Jul 25 | 565'2 | 557'0 | 560'6 | 1'6 |
Sep 25 | 577'2 | 569'4 | 573'4 | 2'0 |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.