21-Aug-2020
03:11:33
FARM MARKET NEWS - CORN REPORT FOR Fri, August 21
Exchange rate was 1.3191 up 0.0017
Chicago corn closed slightly higher.
SEP20 HI 3.27 3/4 DEC20 HI 3.41 3/4
LOW 3.24 1/4 LOW 3.38 3/4
CLOSE3.27 Up 2 1/2 CLOSE 3.40 1/2 Up 1 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC20+DEC20+DEC20
CK Low 1.70 4.97 195.66 0.95 4.36 171.45
CK High 1.75 5.02 197.63 1.00 4.41 173.42
CK Avg 1.73 0.52 5.00 196.97 0.97 -0.09 4.37 172.10
Essex Cty 1.75 5.02 197.63 1.00 4.41 173.42
Mdsx Low 1.75 5.02 197.63 0.95 4.36 171.45
Mdsx High 1.75 5.02 197.63 1.00 4.41 173.42
Mdsx Avg 1.75 0.54 5.02 197.63 0.98 -0.08 4.38 172.43
Hensall 1.70 4.97 195.66 1.02 4.42 174.07
Bruce 1.70 4.97 195.66 0.95 4.36 171.45
Putnam 1.75 5.02 197.63 0.95 4.36 171.45
Burford 1.75 5.02 197.63 0.95 4.36 171.45
Port Perry 1.70 4.97 195.66 1.20 4.61 181.29
Norfolk 1.75 5.02 197.63 1.00 4.41 173.42
Palmerston 1.64 4.91 193.30 1.02 4.43 174.20
Varna 1.65 4.92 193.69 1.00 4.41 173.42
Trenton 1.80 5.07 199.60 1.20 4.61 181.29
Winchester 1.70 4.97 195.66 1.40 4.81 189.16
North Gower 1.70 4.97 195.66 1.40 4.81 189.16
Vankleek HilN/A 0.90 4.31 169.48
Huron FOB 1.82 5.09 200.38 1.10 4.51 177.35
Kent FOB 1.90 5.17 203.53 1.05 4.46 175.39
Lamb FOB 1.88 5.15 202.75 1.00 4.41 173.42
Mdsx FOB 1.85 1.80N/A N/A 5.12 201.57 1.10 4.51 177.35
FOB SW Que 2.16 5.43 213.77N/A
Track 2.17 5.44 213.97N/A
PROCESSORS
Chat-Eth N/A 1.81N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A 1.47 4.88 191.92
Aylmer-Eth N/A N/A 1.85N/A 1.25 4.66 183.26
Sarn-Eth N/A N/A N/A N/A 1.20 4.61 181.29
London-Ing N/A N/A 2.05N/A 1.35 4.76 187.20
Pt.Colb-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A 2.10N/A 1.55 4.96 195.07
W O Feed 2.21 5.48 215.74
US Rep 2.10 5.37 211.41
Toledo El. -0.07 3.20 126.14 -0.26 3.14 123.67
TRANSFER
Pt. Colb 2.10 5.37 211.41 1.45 4.86 191.13
Prescott 1.70 4.97 195.66 1.35 4.76 187.20
HI SD CRN 1.00 4.40 1/2
*Wet Bid