@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
584'4 | 565'4 | 580'0 | 11'0 |
|
569'6 | 552'6 | 566'4 | 10'4 |
|
519'2 | 506'0 | 517'6 | 10'0 |
|
505'6 | 494'6 | 504'2 | 7'6 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
|
1398'6 | 1378'0 | 1389'4 | 7'4 |
|
1394'2 | 1374'6 | 1384'6 | 5'6 |
|
1359'4 | 1341'2 | 1349'2 | 3'6 |
|
1292'4 | 1275'6 | 1283'4 | 4'0 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
|
637'2 | 628'2 | 629'6 | 1'6 |
|
640'4 | 631'2 | 633'4 | 2'2 |
|
641'4 | 632'6 | 635'0 | 2'6 |
|
646'2 | 637'4 | 640'0 | 3'0 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
|
13.150 | 13.085 | 13.130 | 0.030 |
|
13.390 | 13.345 | 13.400 | 0.040 |
|
13.240 | 13.200 | 13.235 | 0.050 |
|
13.170 | 13.120 | 13.290 | 0.205 |
Chg Zip Code: | |||
Temp: | 53oF | Feels Like: | 53oF |
Humid: | 41% | Dew Pt: | 50oF |
Barom: | N/A | Wind Dir: | 135 |
Cond: | N/A | Wind Spd: | 4 mph |
Sunrise: | 11:40:00Z | Sunset: | 00:38:00Z |
![]() |
View Larger Map |
![]() Monday | ![]() Tuesday | ![]() Wednesday |
Hi: 82°F Lo: 53°F Precip: 0% | Hi: 69°F Lo: 57°F Precip: 20% | Hi: 67°F Lo: 49°F Precip: 80% |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.