@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Mar 25 | 479'2 | 474'0 | 478'0 | 3'4 |
May 25 | 488'6 | 483'6 | 487'0 | 2'2 |
Jul 25 | 492'4 | 488'0 | 490'6 | 1'6 |
Sep 25 | 459'6 | 456'0 | 458'4 | 0'6 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
Mar 25 | 1054'0 | 1044'0 | 1048'2 | 0'6 |
May 25 | 1067'2 | 1057'6 | 1061'2 | 0'0 |
Jul 25 | 1077'6 | 1068'4 | 1072'2 | -0'2 |
Aug 25 | 1072'0 | 1064'0 | 1067'0 | -0'4 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
Mar 25 | 551'4 | 542'0 | 545'2 | -1'0 |
May 25 | 563'0 | 554'2 | 556'6 | -1'4 |
Jul 25 | 573'0 | 564'4 | 566'6 | -1'6 |
Sep 25 | 586'4 | 578'6 | 580'2 | -2'0 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
Mar 25 | 14.850 | 14.625 | 14.850 | 0.125 |
May 25 | 14.950 | 14.820 | 14.950 | 0.105 |
Jul 25 | 15.000 | 0.000 | ||
Sep 25 | 14.000 | 14.000 | 14.000 | 0.065 |
Chg Zip Code: | |||
Temp: | 20oF | Feels Like: | 17oF |
Humid: | 89% | Dew Pt: | 31oF |
Barom: | N/A | Wind Dir: | 225 |
Cond: | N/A | Wind Spd: | 4 mph |
Sunrise: | 13:16:00Z | Sunset: | 23:18:00Z |
View Larger Map |
Sunday | Monday | Tuesday |
Hi: 43°F Lo: 20°F Precip: 0% | Hi: 37°F Lo: 25°F Precip: 0% | Hi: 46°F Lo: 23°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.