@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Dec 24 | 430'4 | 429'2 | 429'6 | -0'4 |
Mar 25 | 440'4 | 439'0 | 440'0 | 0'0 |
May 25 | 447'4 | 446'2 | 447'0 | 0'0 |
Jul 25 | 450'4 | 449'4 | 450'2 | 0'2 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
Jan 25 | 994'6 | 988'0 | 993'2 | 2'6 |
Mar 25 | 1003'2 | 996'6 | 1001'6 | 2'4 |
May 25 | 1016'0 | 1010'2 | 1014'2 | 1'6 |
Jul 25 | 1028'4 | 1023'0 | 1027'4 | 2'2 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
Dec 24 | 554'6 | 551'4 | 553'4 | 1'0 |
Mar 25 | 574'6 | 571'2 | 573'4 | 1'2 |
May 25 | 584'2 | 581'0 | 583'2 | 1'2 |
Jul 25 | 591'2 | 588'4 | 591'2 | 2'0 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
Jan 25 | 15.115 | 15.090 | 15.115 | -0.005 |
Mar 25 | 15.250 | 0.000 | ||
May 25 | 15.425 | 0.000 | ||
Jul 25 | 15.465 | 0.000 |
Chg Zip Code: | |||
Temp: | 42oF | Feels Like: | 41oF |
Humid: | 58% | Dew Pt: | 45oF |
Barom: | N/A | Wind Dir: | 45 |
Cond: | N/A | Wind Spd: | 5 mph |
Sunrise: | 12:43:00Z | Sunset: | 23:03:00Z |
View Larger Map |
Friday | Saturday | Sunday |
Hi: 67°F Lo: 42°F Precip: 0% | Hi: 66°F Lo: 43°F Precip: 0% | Hi: 73°F Lo: 50°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.