@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
499'4 | 496'6 | 497'0 | -1'0 |
|
513'6 | 511'2 | 511'6 | -1'0 |
|
517'4 | 515'2 | 515'4 | -1'2 |
|
482'4 | 480'2 | 481'4 | -1'0 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
|
1049'2 | 1041'2 | 1043'0 | -2'4 |
|
1066'6 | 1059'0 | 1060'4 | -2'4 |
|
1081'6 | 1074'2 | 1075'6 | -2'0 |
|
1078'6 | 1071'6 | 1073'2 | -2'0 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
|
591'6 | 585'2 | 590'6 | 5'2 |
|
606'6 | 599'6 | 605'4 | 5'2 |
|
620'0 | 613'4 | 619'0 | 5'0 |
|
634'0 | 627'6 | 632'0 | 3'2 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
|
13.950 | 13.900 | 13.915 | -0.040 |
|
14.050 | 14.000 | 14.030 | -0.035 |
|
14.250 | 14.200 | 14.200 | -0.075 |
|
14.010 | 0.000 |
Chg Zip Code: | |||
Temp: | 13oF | Feels Like: | 4oF |
Humid: | 53% | Dew Pt: | 10oF |
Barom: | N/A | Wind Dir: | 45 |
Cond: | N/A | Wind Spd: | 6 mph |
Sunrise: | 12:47:00Z | Sunset: | 23:57:00Z |
![]() |
View Larger Map |
![]() Friday | ![]() Saturday | ![]() Sunday |
Hi: 32°F Lo: 13°F Precip: 0% | Hi: 44°F Lo: 19°F Precip: 0% | Hi: 55°F Lo: 25°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.