@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
610'4 | 581'2 | 609'0 | 16'4 |
|
536'0 | 516'2 | 535'4 | 11'2 |
|
541'6 | 523'4 | 541'2 | 11'2 |
|
550'6 | 533'2 | 550'0 | 10'4 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
|
1355'2 | 1322'0 | 1352'4 | 23'0 |
|
1265'0 | 1236'6 | 1262'4 | 18'4 |
|
1195'4 | 1171'0 | 1192'4 | 15'2 |
|
1186'4 | 1163'4 | 1183'6 | 14'6 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
|
622'4 | 602'2 | 619'0 | 8'2 |
|
635'6 | 615'4 | 632'2 | 8'0 |
|
655'4 | 635'2 | 652'0 | 8'2 |
|
670'6 | 651'4 | 667'4 | 8'2 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
|
17.780 | 17.330 | 17.690 | 0.210 |
|
15.070 | 14.795 | 15.035 | 0.250 |
|
15.105 | 15.000 | 15.155 | 0.235 |
|
15.235 | 15.220 | 15.240 | 0.230 |
Chg Zip Code: | |||
Temp: | 71oF | Feels Like: | 72oF |
Humid: | 44% | Dew Pt: | 63oF |
Barom: | N/A | Wind Dir: | 90 |
Cond: | N/A | Wind Spd: | 5 mph |
Sunrise: | 10:56:00Z | Sunset: | 01:17:00Z |
![]() |
View Larger Map |
![]() Friday | ![]() Saturday | ![]() Sunday |
Hi: 92°F Lo: 71°F Precip: 0% | Hi: 94°F Lo: 71°F Precip: 20% | Hi: 96°F Lo: 70°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.