@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
488'6 | 485'0 | 486'2 | -2'4 |
|
503'4 | 500'0 | 501'2 | -2'4 |
|
512'0 | 509'0 | 509'6 | -2'4 |
|
516'6 | 513'4 | 514'4 | -2'6 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
|
1278'6 | 1265'6 | 1265'6 | -11'2 |
|
1298'0 | 1285'4 | 1285'4 | -11'2 |
|
1314'6 | 1302'6 | 1302'6 | -10'4 |
|
1328'0 | 1316'6 | 1316'6 | -9'6 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
|
571'0 | 562'6 | 565'6 | 1'0 |
|
601'0 | 593'6 | 595'4 | -0'4 |
|
619'2 | 612'6 | 614'0 | -1'0 |
|
635'0 | 628'2 | 629'4 | -1'4 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
|
15.890 | 15.890 | 15.890 | 0.010 |
|
16.200 | 16.200 | 16.200 | 0.000 |
|
16.465 | 0.000 | ||
|
16.665 | 0.000 |
Chg Zip Code: | |||
Temp: | 67oF | Feels Like: | 67oF |
Humid: | 41% | Dew Pt: | 59oF |
Barom: | N/A | Wind Dir: | 135 |
Cond: | N/A | Wind Spd: | 4 mph |
Sunrise: | 12:02:00Z | Sunset: | 23:54:00Z |
![]() |
View Larger Map |
![]() Saturday | ![]() Sunday | ![]() Monday |
Hi: 95°F Lo: 67°F Precip: 0% | Hi: 94°F Lo: 69°F Precip: 0% | Hi: 93°F Lo: 68°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.