@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Dec 24 | 420'4 | 418'0 | 420'4 | 2'0 |
Mar 25 | 437'6 | 435'4 | 437'6 | 1'4 |
May 25 | 446'6 | 444'4 | 446'6 | 1'6 |
Jul 25 | 452'6 | 450'2 | 452'0 | 1'0 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
Nov 24 | 1020'6 | 1014'4 | 1020'4 | 5'6 |
Jan 25 | 1036'6 | 1030'6 | 1036'6 | 5'2 |
Mar 25 | 1052'0 | 1045'6 | 1051'6 | 5'2 |
May 25 | 1066'6 | 1060'2 | 1066'6 | 5'4 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
Dec 24 | 607'6 | 603'4 | 607'2 | 3'4 |
Mar 25 | 630'2 | 626'4 | 630'2 | 3'6 |
May 25 | 642'0 | 638'2 | 641'2 | 2'6 |
Jul 25 | 648'0 | 644'0 | 647'2 | 3'0 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
Nov 24 | 15.060 | 15.010 | 15.015 | -0.050 |
Jan 25 | 15.225 | 15.170 | 15.215 | -0.025 |
Mar 25 | 15.490 | 0.000 | ||
May 25 | 15.715 | 0.000 |
Chg Zip Code: | |||
Temp: | 55oF | Feels Like: | 55oF |
Humid: | 40% | Dew Pt: | 49oF |
Barom: | N/A | Wind Dir: | 45 |
Cond: | N/A | Wind Spd: | 11521 mph |
Sunrise: | 12:11:00Z | Sunset: | 23:40:00Z |
View Larger Map |
Thursday | Friday | Saturday |
Hi: 84°F Lo: 55°F Precip: 0% | Hi: 86°F Lo: 58°F Precip: 0% | Hi: 90°F Lo: 59°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.