15-Aug-2024
03:30:18
FARM MARKET NEWS - CORN REPORT FOR Thu, August 15
Exchange rate was 1.371 up 0.0005
Chicago corn closed slightly to moderately lower.
SEP24 HI 3.83 1/2 DEC24 HI 4.03 3/4
LOW 3.74 1/2 LOW 3.96 1/4
CLOSE3.75 Down 6 CLOSE 3.97 Down 3 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+DEC24+DEC24
CK Low 1.20 4.95 194.87 1.05 5.02 197.63
CK High 1.25 5.00 196.84 1.05 5.02 197.63
CK Avg 1.23 -0.12 4.98 196.00 1.05 -0.31 5.02 197.63
Essex Cty 1.25 5.00 196.84 1.05 5.02 197.63
Mdsx Low 1.20 4.95 194.87 1.05 5.02 197.63
Mdsx High 1.25 5.00 196.84 1.05 5.02 197.63
Mdsx Avg 1.23 -0.12 4.98 195.86 1.05 -0.31 5.02 197.63
Hensall 1.25 5.00 196.84 1.07 5.04 198.28
Bruce 1.20 4.95 194.87 1.05 5.02 197.63
Putnam 1.20 4.95 194.87 1.05 5.02 197.63
Guelph 1.25 5.00 196.84 1.05 5.02 197.63
Burford 1.25 5.00 196.84 1.05 5.02 197.63
Port Perry 0.95 4.70 185.03 0.85 4.82 189.76
Norfolk 1.25 5.00 196.84 1.05 5.02 197.63
Palmerston 1.25 5.00 196.84 1.05 5.02 197.63
Varna 1.25 5.00 196.84 1.05 5.02 197.63
Belmore 1.25 5.00 196.84 1.05 5.02 197.63
Trenton 0.90 4.65 183.06 0.90 4.87 191.72
Winchester N/A 1.05 5.02 197.63
North Gower 0.80 4.55 179.13 1.00 4.97 195.66
Vankleek Hil 0.97 4.72 185.82 1.20 5.17 203.53
Huron FOB 1.43 1.47N/A 1.05 5.18 203.93 1.05 5.02 197.63
Kent FOB 1.55 5.30 208.65 1.10 5.07 199.60
Lamb FOB 1.40 5.15 202.75 1.20 5.17 203.53
Mdsx FOB 1.50 1.50 1.10 1.10 5.25 206.68 1.10 5.07 199.60
FOB SW Que 1.70 5.45 214.56N/A
Track 1.91 5.66 222.82N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.55 5.52 217.31
Cardnl-Ing N/A N/A N/A N/A 1.50 5.47 215.34
W O Feed 1.91 5.66 222.82
max 3.0 ppm
US Rep 1.87 5.62 221.25
Toledo El. -0.37 3.38 133.06 -0.69 3.28 129.31
TRANSFER
Pt. Colb N/A 1.15 5.12 201.57
Prescott 0.97 4.72 185.82 1.20 5.17 203.53
HI SD CRN 1.05 5.02
*Wet Bid